<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221;</title>
	<atom:link href="http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/</link>
	<description>The Mack Family experience.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:41:37 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Life&#8217;s little lesson &#124; Gambler Tuesday</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-155029</link>
		<dc:creator>Life&#8217;s little lesson &#124; Gambler Tuesday</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-155029</guid>
		<description>[...] over at zeigen.com created a nice flowchart mapping out the epic [...]</description>
		<content:encoded><![CDATA[<p>[...] over at zeigen.com created a nice flowchart mapping out the epic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-121002</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-121002</guid>
		<description>Sorry Frank. I&#039;m not wrong. 

It turns out that &quot;Dr. Flowchart&quot; and &quot;Mr. Flowchart&quot; (and possibly also &quot;Anonymous&quot; are the same person, and in private conversation, they&#039;ve also admitted they&#039;re wrong and I&#039;m right on this issue.

Just because a majority of people hold an opinion does not mean that opinion is right (c.f., world is flat, Earth is the center of the universe, and Stone Temple Pilots don&#039;t suck).

Do you agree with Dr. Flowchart? Please be specific about how you would change the flowchart.</description>
		<content:encoded><![CDATA[<p>Sorry Frank. I&#8217;m not wrong. </p>
<p>It turns out that &#8220;Dr. Flowchart&#8221; and &#8220;Mr. Flowchart&#8221; (and possibly also &#8220;Anonymous&#8221; are the same person, and in private conversation, they&#8217;ve also admitted they&#8217;re wrong and I&#8217;m right on this issue.</p>
<p>Just because a majority of people hold an opinion does not mean that opinion is right (c.f., world is flat, Earth is the center of the universe, and Stone Temple Pilots don&#8217;t suck).</p>
<p>Do you agree with Dr. Flowchart? Please be specific about how you would change the flowchart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-120508</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 23 Aug 2008 08:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-120508</guid>
		<description>Well Stephen, not to be offensive here, but when one creator disagrees with several commenters, it is usually a good sign that the general public disagrees with the one creator. So stop going &quot;I&#039;m not wrong, the world is wrong&quot;, and consider that you might wanna alter that chart.</description>
		<content:encoded><![CDATA[<p>Well Stephen, not to be offensive here, but when one creator disagrees with several commenters, it is usually a good sign that the general public disagrees with the one creator. So stop going &#8220;I&#8217;m not wrong, the world is wrong&#8221;, and consider that you might wanna alter that chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-114770</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 27 Jul 2008 05:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-114770</guid>
		<description>Yes, that&#039;s right. Everything in my flowchart below Sittin&#039; at the Table is presumed to happen while you&#039;re still sitting there (hold them, fold them), until the dealing&#039;s done, at which point you either walk away or run away and can then, finally, count your money.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s right. Everything in my flowchart below Sittin&#8217; at the Table is presumed to happen while you&#8217;re still sitting there (hold them, fold them), until the dealing&#8217;s done, at which point you either walk away or run away and can then, finally, count your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-114279</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-114279</guid>
		<description>Actually, based on the hypothesis of Mr Rogers, the counting of the money should be &#039;never&#039; branching from &#039;sitting at the table&#039;(&quot;You don&#039;t count your money, when you&#039;re sitting at the table&quot;)</description>
		<content:encoded><![CDATA[<p>Actually, based on the hypothesis of Mr Rogers, the counting of the money should be &#8216;never&#8217; branching from &#8217;sitting at the table&#8217;(&#8220;You don&#8217;t count your money, when you&#8217;re sitting at the table&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-113502</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-113502</guid>
		<description>That&#039;s just crazy.

What does &quot;when the dealin&#039;s done&quot; mean to you in the context of the song? You really think you&#039;re supposed to count your money in between hands?

Sorry but you&#039;re wrong. 100% wrong.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just crazy.</p>
<p>What does &#8220;when the dealin&#8217;s done&#8221; mean to you in the context of the song? You really think you&#8217;re supposed to count your money in between hands?</p>
<p>Sorry but you&#8217;re wrong. 100% wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr flowchart</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-113440</link>
		<dc:creator>mr flowchart</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-113440</guid>
		<description>I agree with Dr. Flowchart, the yes and no are reversed.</description>
		<content:encoded><![CDATA[<p>I agree with Dr. Flowchart, the yes and no are reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-106894</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 30 Jun 2008 08:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-106894</guid>
		<description>I disagree. In context, &quot;dealin&#039;&quot; clearly doesn&#039;t mean the deal of a particular hand, but instead means the entire evening (or in the larger context of the song, one&#039;s entire life, but let&#039;s set that aside).

After all, you never count your money when you&#039;re sittin&#039; at the table -- and you&#039;re still sittin&#039; at the table after one hand.</description>
		<content:encoded><![CDATA[<p>I disagree. In context, &#8220;dealin&#8217;&#8221; clearly doesn&#8217;t mean the deal of a particular hand, but instead means the entire evening (or in the larger context of the song, one&#8217;s entire life, but let&#8217;s set that aside).</p>
<p>After all, you never count your money when you&#8217;re sittin&#8217; at the table &#8212; and you&#8217;re still sittin&#8217; at the table after one hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Flowcharts</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-106785</link>
		<dc:creator>Dr. Flowcharts</dc:creator>
		<pubDate>Mon, 30 Jun 2008 00:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-106785</guid>
		<description>I think the yes and no are reversed on the, &quot;Is the dealin&#039; done?&quot; decision point.
You have to either fold or hold, after they are done.  Only between hands, can you ether walk away or run</description>
		<content:encoded><![CDATA[<p>I think the yes and no are reversed on the, &#8220;Is the dealin&#8217; done?&#8221; decision point.<br />
You have to either fold or hold, after they are done.  Only between hands, can you ether walk away or run</p>
]]></content:encoded>
	</item>
</channel>
</rss>
