<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Zeigen</title>
	<atom:link href="http://www.zeigen.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeigen.com/blog</link>
	<description>The Mack Family experience.</description>
	<lastBuildDate>Tue, 09 Apr 2013 00:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Celebrity deaths: A statistical analysis by Stephen</title>
		<link>http://www.zeigen.com/blog/2010/06/celebrity-deaths-stats/comment-page-1/#comment-326792</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 09 Apr 2013 00:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1641#comment-326792</guid>
		<description><![CDATA[(The detailed follow-up discussion is at http://friendfeed.com/zeigen/10c5af72/celebrity-deaths-statistical-analysis)]]></description>
		<content:encoded><![CDATA[<p>(The detailed follow-up discussion is at <a href="http://friendfeed.com/zeigen/10c5af72/celebrity-deaths-statistical-analysis" rel="nofollow">http://friendfeed.com/zeigen/10c5af72/celebrity-deaths-statistical-analysis</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolution update: February report card by Goal Check- February &#124; 50 Things Before I Turn 50</title>
		<link>http://www.zeigen.com/blog/2013/03/february/comment-page-1/#comment-318384</link>
		<dc:creator>Goal Check- February &#124; 50 Things Before I Turn 50</dc:creator>
		<pubDate>Wed, 13 Mar 2013 22:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=2011#comment-318384</guid>
		<description><![CDATA[[...] Stephen Mack: Resolution update: February report card (zeigen.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stephen Mack: Resolution update: February report card (zeigen.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 years ago, the murder rate in the U.S. was twice what it is today &#8212; thoughts on the Aurora tragedy by Eliot</title>
		<link>http://www.zeigen.com/blog/2012/07/homicide-rate/comment-page-1/#comment-316333</link>
		<dc:creator>Eliot</dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1949#comment-316333</guid>
		<description><![CDATA[I&#039;ve been reading elsewhere that there is a correlation between gun violence and a) prohibition, and b) the war on drugs.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading elsewhere that there is a correlation between gun violence and a) prohibition, and b) the war on drugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolution update: January report card by Louis Gray</title>
		<link>http://www.zeigen.com/blog/2013/02/resolution-update-january-report-card/comment-page-1/#comment-306889</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Sun, 03 Feb 2013 07:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=2004#comment-306889</guid>
		<description><![CDATA[Nice work and tracking, Stephen! I am a big fan of not just FitBit, but Mint.com, as you can imagine. Always good to measure. I too slogged through Under the Dome, finally reading it on my Nexus 7 last year, even though I had the hardcover somewhere in the house. I&#039;m glad I read it!

Flossing is for losers. The dentist doesn&#039;t tell you how to do your job, right? :)]]></description>
		<content:encoded><![CDATA[<p>Nice work and tracking, Stephen! I am a big fan of not just FitBit, but Mint.com, as you can imagine. Always good to measure. I too slogged through Under the Dome, finally reading it on my Nexus 7 last year, even though I had the hardcover somewhere in the house. I&#8217;m glad I read it!</p>
<p>Flossing is for losers. The dentist doesn&#8217;t tell you how to do your job, right? <img src='http://www.zeigen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolution update: January report card by Jon DIsher</title>
		<link>http://www.zeigen.com/blog/2013/02/resolution-update-january-report-card/comment-page-1/#comment-306452</link>
		<dc:creator>Jon DIsher</dc:creator>
		<pubDate>Sat, 02 Feb 2013 20:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=2004#comment-306452</guid>
		<description><![CDATA[You should look into Black Blood of the Earth as a coffee substitute.  It is a cold-brewed vacuum-extracted coffee oil - it is much stronger than regular coffee, but it contains almost zero acid, so it actually tastes like coffee smells.  It&#039;s not bitter, I hate black coffee but I can drink this straight.  You can cut it in hot water (or with vodka ;-) to make &quot;regular strength&quot; coffee that doesn&#039;t need sweetener.  www.funraniumlabs.com, I&#039;d be happy to bring you a sample sometime.]]></description>
		<content:encoded><![CDATA[<p>You should look into Black Blood of the Earth as a coffee substitute.  It is a cold-brewed vacuum-extracted coffee oil &#8211; it is much stronger than regular coffee, but it contains almost zero acid, so it actually tastes like coffee smells.  It&#8217;s not bitter, I hate black coffee but I can drink this straight.  You can cut it in hot water (or with vodka <img src='http://www.zeigen.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  to make &#8220;regular strength&#8221; coffee that doesn&#8217;t need sweetener.  <a href="http://www.funraniumlabs.com" rel="nofollow">http://www.funraniumlabs.com</a>, I&#8217;d be happy to bring you a sample sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit, Aria, and me: A life update &#8212; weight loss goal achieved! by Debbie Mbamalu</title>
		<link>http://www.zeigen.com/blog/2012/08/life/comment-page-1/#comment-296866</link>
		<dc:creator>Debbie Mbamalu</dc:creator>
		<pubDate>Tue, 22 Jan 2013 22:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1972#comment-296866</guid>
		<description><![CDATA[I have been surfing trying to get information on weight loss and landed on your site. Very interesting. Thanks]]></description>
		<content:encoded><![CDATA[<p>I have been surfing trying to get information on weight loss and landed on your site. Very interesting. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My niece, Amelia by Barbara</title>
		<link>http://www.zeigen.com/blog/2013/01/my-niece-amelia/comment-page-1/#comment-292395</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Fri, 18 Jan 2013 03:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=2000#comment-292395</guid>
		<description><![CDATA[She is beautiful]]></description>
		<content:encoded><![CDATA[<p>She is beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hayao Miyazaki: The price of being the world&#8217;s greatest animator by RYoGA</title>
		<link>http://www.zeigen.com/blog/2009/05/miyazaki-price/comment-page-1/#comment-261039</link>
		<dc:creator>RYoGA</dc:creator>
		<pubDate>Sat, 15 Dec 2012 15:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1233#comment-261039</guid>
		<description><![CDATA[This is Toshio Suzuki, productor of studio Ghibli, sitting next Goro on these pictures. 

Hayao went to Goro&#039;s first film projection but went out of it after less than an hour. He said it was not a good movie and that feelings are not enough to lead a story/movie.]]></description>
		<content:encoded><![CDATA[<p>This is Toshio Suzuki, productor of studio Ghibli, sitting next Goro on these pictures. </p>
<p>Hayao went to Goro&#8217;s first film projection but went out of it after less than an hour. He said it was not a good movie and that feelings are not enough to lead a story/movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by The Gambler &#124; LyricFu</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-256390</link>
		<dc:creator>The Gambler &#124; LyricFu</dc:creator>
		<pubDate>Tue, 11 Dec 2012 00:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-256390</guid>
		<description><![CDATA[[...] Source: http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gamble...   This entry was posted in Country and tagged Kenny Rogers flowchart, The Gambler flowchart by mergy. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gamble&#8230;   This entry was posted in Country and tagged Kenny Rogers flowchart, The Gambler flowchart by mergy. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit, Aria, and me: A life update &#8212; weight loss goal achieved! by Kimberly</title>
		<link>http://www.zeigen.com/blog/2012/08/life/comment-page-1/#comment-230114</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Tue, 28 Aug 2012 00:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1972#comment-230114</guid>
		<description><![CDATA[Oh, I also meant to congratulate you on meeting your goal :)]]></description>
		<content:encoded><![CDATA[<p>Oh, I also meant to congratulate you on meeting your goal <img src='http://www.zeigen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit, Aria, and me: A life update &#8212; weight loss goal achieved! by Kimberly</title>
		<link>http://www.zeigen.com/blog/2012/08/life/comment-page-1/#comment-230112</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Tue, 28 Aug 2012 00:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1972#comment-230112</guid>
		<description><![CDATA[I didn&#039;t realize the BMI was so inaccurate on the Aria - mine oddly waivers, but I love that it auto-syncs over my WiFi and graphs my weight loss over time (well, or that 5lbs I gained back while my ankle was broken because I&#039;m a lazyass).

I use the Nike app for GPS, I use it in sync with my 5k Runner app, which does interval training. I mainly use my FitBit for motivation. 

Thanks for the write-up, as someone who uses some of the same tools, this was great. Hope to see you at poker :)]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize the BMI was so inaccurate on the Aria &#8211; mine oddly waivers, but I love that it auto-syncs over my WiFi and graphs my weight loss over time (well, or that 5lbs I gained back while my ankle was broken because I&#8217;m a lazyass).</p>
<p>I use the Nike app for GPS, I use it in sync with my 5k Runner app, which does interval training. I mainly use my FitBit for motivation. </p>
<p>Thanks for the write-up, as someone who uses some of the same tools, this was great. Hope to see you at poker <img src='http://www.zeigen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit, Aria, and me: A life update &#8212; weight loss goal achieved! by Garry Wyndham</title>
		<link>http://www.zeigen.com/blog/2012/08/life/comment-page-1/#comment-229985</link>
		<dc:creator>Garry Wyndham</dc:creator>
		<pubDate>Mon, 27 Aug 2012 00:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1972#comment-229985</guid>
		<description><![CDATA[Stephen

Kyrie forwarded me your blog post which I was delighted to read. Congrats on achieving your weight loss goal. I&#039;ve just embarked on a similar journey having realized I&#039;ve gained a pound a year for the lat 40 years!

Marilyn and I were moved to read your comments on marriage and family too

Fight the good fight, stay healthy, happy and let&#039;s get in touch

Garry and Marilyn]]></description>
		<content:encoded><![CDATA[<p>Stephen</p>
<p>Kyrie forwarded me your blog post which I was delighted to read. Congrats on achieving your weight loss goal. I&#8217;ve just embarked on a similar journey having realized I&#8217;ve gained a pound a year for the lat 40 years!</p>
<p>Marilyn and I were moved to read your comments on marriage and family too</p>
<p>Fight the good fight, stay healthy, happy and let&#8217;s get in touch</p>
<p>Garry and Marilyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit, Aria, and me: A life update &#8212; weight loss goal achieved! by Louis Gray</title>
		<link>http://www.zeigen.com/blog/2012/08/life/comment-page-1/#comment-229846</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Sat, 25 Aug 2012 06:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1972#comment-229846</guid>
		<description><![CDATA[Yay, Stephen! You rock! I am glad you are seeing real world results from our little Fitbit exercise (no pun intended). I am down 12 pounds or so myself, and seeing the body fat % drop, this despite free lunches every day and microkitchens every 100 feet. :)

See you Tuesday!]]></description>
		<content:encoded><![CDATA[<p>Yay, Stephen! You rock! I am glad you are seeing real world results from our little Fitbit exercise (no pun intended). I am down 12 pounds or so myself, and seeing the body fat % drop, this despite free lunches every day and microkitchens every 100 feet. <img src='http://www.zeigen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>See you Tuesday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit, Aria, and me: A life update &#8212; weight loss goal achieved! by Will</title>
		<link>http://www.zeigen.com/blog/2012/08/life/comment-page-1/#comment-229842</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 25 Aug 2012 05:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1972#comment-229842</guid>
		<description><![CDATA[Way to go, Stephen!  You have done a great job and hopefully I will be even more inspired to continue getting healthy myself.]]></description>
		<content:encoded><![CDATA[<p>Way to go, Stephen!  You have done a great job and hopefully I will be even more inspired to continue getting healthy myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bicycle Accident of Yichao Wang at Stanford, California on February 3, 2010 by Andi Smidth</title>
		<link>http://www.zeigen.com/blog/2010/02/yichao-wang/comment-page-1/#comment-227047</link>
		<dc:creator>Andi Smidth</dc:creator>
		<pubDate>Tue, 31 Jul 2012 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1560#comment-227047</guid>
		<description><![CDATA[My condolences to his family. May his soul rest in peace. I thought I&#039;d also share www.deathletters.org to his family as it might help to know there are people who are going through the same thing.]]></description>
		<content:encoded><![CDATA[<p>My condolences to his family. May his soul rest in peace. I thought I&#8217;d also share <a href="http://www.deathletters.org" rel="nofollow">http://www.deathletters.org</a> to his family as it might help to know there are people who are going through the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Poem by Sammy (age 6.5) by Merrilee</title>
		<link>http://www.zeigen.com/blog/2012/06/a-poem-by-sammy-age-6-5/comment-page-1/#comment-223486</link>
		<dc:creator>Merrilee</dc:creator>
		<pubDate>Tue, 26 Jun 2012 13:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1932#comment-223486</guid>
		<description><![CDATA[This could be a Flaming Lips song.]]></description>
		<content:encoded><![CDATA[<p>This could be a Flaming Lips song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy graduation, Sammy! by Barbara</title>
		<link>http://www.zeigen.com/blog/2012/06/happy-graduation-sammy/comment-page-1/#comment-221667</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sun, 10 Jun 2012 04:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1927#comment-221667</guid>
		<description><![CDATA[Way to go Sammy]]></description>
		<content:encoded><![CDATA[<p>Way to go Sammy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper books vs. e-books: I still can&#8217;t decide by ChuckvdL</title>
		<link>http://www.zeigen.com/blog/2012/04/ebooks/comment-page-1/#comment-221410</link>
		<dc:creator>ChuckvdL</dc:creator>
		<pubDate>Thu, 07 Jun 2012 00:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1853#comment-221410</guid>
		<description><![CDATA[I personally find an e-ink/e-paper reader just as easy if not easier (since I can adjust both the font style, margins, line spacing, and font size on my nook) on the eyes than reading paper.  a Far better device for the job than a tablet or smartphone.  Battery lasts for a month or more, can read it in sunlight..

And great tip above re the ziplock, had not thought of that.]]></description>
		<content:encoded><![CDATA[<p>I personally find an e-ink/e-paper reader just as easy if not easier (since I can adjust both the font style, margins, line spacing, and font size on my nook) on the eyes than reading paper.  a Far better device for the job than a tablet or smartphone.  Battery lasts for a month or more, can read it in sunlight..</p>
<p>And great tip above re the ziplock, had not thought of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by Stephen</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-220292</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 25 May 2012 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-220292</guid>
		<description><![CDATA[Hi to everyone who came over from the Kenny Roger&#039;s Facebook post! (https://www.facebook.com/KennyRogersOfficial/posts/456347514379972)]]></description>
		<content:encoded><![CDATA[<p>Hi to everyone who came over from the Kenny Roger&#8217;s Facebook post! (<a href="https://www.facebook.com/KennyRogersOfficial/posts/456347514379972" rel="nofollow">https://www.facebook.com/KennyRogersOfficial/posts/456347514379972</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by Sanat Shukla</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-219634</link>
		<dc:creator>Sanat Shukla</dc:creator>
		<pubDate>Fri, 18 May 2012 17:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-219634</guid>
		<description><![CDATA[It depends, what the stakes are...or rather what is at stake?]]></description>
		<content:encoded><![CDATA[<p>It depends, what the stakes are&#8230;or rather what is at stake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by Leah</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-219444</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Thu, 17 May 2012 02:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-219444</guid>
		<description><![CDATA[If your a good gambler you already know how much money you have, how much you have won, and how much you have lost, so what does it matter as to when you need to count it?]]></description>
		<content:encoded><![CDATA[<p>If your a good gambler you already know how much money you have, how much you have won, and how much you have lost, so what does it matter as to when you need to count it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by caleb</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-219423</link>
		<dc:creator>caleb</dc:creator>
		<pubDate>Wed, 16 May 2012 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-219423</guid>
		<description><![CDATA[The best you can hope for is to tie the sling,since the accuracy of the right hand is not the same as that of the left.]]></description>
		<content:encoded><![CDATA[<p>The best you can hope for is to tie the sling,since the accuracy of the right hand is not the same as that of the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by Samuel</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-219412</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Wed, 16 May 2012 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-219412</guid>
		<description><![CDATA[Stephen you&#039;re absolutely right. You don&#039;t count your money in between hands.]]></description>
		<content:encoded><![CDATA[<p>Stephen you&#8217;re absolutely right. You don&#8217;t count your money in between hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by Edema Denis</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-219403</link>
		<dc:creator>Edema Denis</dc:creator>
		<pubDate>Wed, 16 May 2012 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-219403</guid>
		<description><![CDATA[no counting of money. right?]]></description>
		<content:encoded><![CDATA[<p>no counting of money. right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A flowchart showing knowledge gained from Kenny Rogers&#8217; &#8220;The Gambler&#8221; by Edema Denis</title>
		<link>http://www.zeigen.com/blog/2008/06/a-flowchart-showing-knowledge-gained-from-kenny-rogers-the-gambler/comment-page-1/#comment-219397</link>
		<dc:creator>Edema Denis</dc:creator>
		<pubDate>Wed, 16 May 2012 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=759#comment-219397</guid>
		<description><![CDATA[Life shouldn&#039;t depend on one thing, sometime try either sides.]]></description>
		<content:encoded><![CDATA[<p>Life shouldn&#8217;t depend on one thing, sometime try either sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sundown over Santa Cruz by Barbara</title>
		<link>http://www.zeigen.com/blog/2012/04/sundown-over-santa-cruz/comment-page-1/#comment-218150</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1918#comment-218150</guid>
		<description><![CDATA[Beautiful picture]]></description>
		<content:encoded><![CDATA[<p>Beautiful picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beach day #1, 2012 by Stephen</title>
		<link>http://www.zeigen.com/blog/2012/04/beach-day-1-2012/comment-page-1/#comment-217324</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 22 Apr 2012 01:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1912#comment-217324</guid>
		<description><![CDATA[They do love it, Barbara -- they want me to take them back there again tomorrow.]]></description>
		<content:encoded><![CDATA[<p>They do love it, Barbara &#8212; they want me to take them back there again tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beach day #1, 2012 by Barbara</title>
		<link>http://www.zeigen.com/blog/2012/04/beach-day-1-2012/comment-page-1/#comment-217310</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sat, 21 Apr 2012 22:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1912#comment-217310</guid>
		<description><![CDATA[They are so cute.  They look like they are having a good time, they must love the beach.]]></description>
		<content:encoded><![CDATA[<p>They are so cute.  They look like they are having a good time, they must love the beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper books vs. e-books: I still can&#8217;t decide by Scott</title>
		<link>http://www.zeigen.com/blog/2012/04/ebooks/comment-page-1/#comment-216603</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 13 Apr 2012 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1853#comment-216603</guid>
		<description><![CDATA[I&#039;ve read my Kindle in the bath.  It fits perfectly into a quart-sized ziplock bag, and I can still turn the pages.  If you&#039;ve ever known the tragedy of a soggy paperback, you  might even list this one as an advantage over traditional books.

Another e-book advantage: the pages don&#039;t flutter when reading in windy places.  Not a huge issue, but one I&#039;ve been grateful for once or twice.

Yet another e-book advantage is that they are much less awkward to read when one is laying on one&#039;s side in bed.

My personal strategy is to read most books on the kindle when available, and own my favorites in traditional format for more permanent archives (read, attractive bookshelves) and easier lending.  I think each medium still has something to offer.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve read my Kindle in the bath.  It fits perfectly into a quart-sized ziplock bag, and I can still turn the pages.  If you&#8217;ve ever known the tragedy of a soggy paperback, you  might even list this one as an advantage over traditional books.</p>
<p>Another e-book advantage: the pages don&#8217;t flutter when reading in windy places.  Not a huge issue, but one I&#8217;ve been grateful for once or twice.</p>
<p>Yet another e-book advantage is that they are much less awkward to read when one is laying on one&#8217;s side in bed.</p>
<p>My personal strategy is to read most books on the kindle when available, and own my favorites in traditional format for more permanent archives (read, attractive bookshelves) and easier lending.  I think each medium still has something to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draw Something was fun until I mastered it by Stephen</title>
		<link>http://www.zeigen.com/blog/2012/04/draw-something/comment-page-1/#comment-216313</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 10 Apr 2012 02:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeigen.com/blog/?p=1873#comment-216313</guid>
		<description><![CDATA[Louis, I agree, that&#039;s great and I&#039;m glad he did that. But I cannot easily forgive the immense disrespect he showed to Shay Pierce. No sane CEO would treat an employee that way in public.]]></description>
		<content:encoded><![CDATA[<p>Louis, I agree, that&#8217;s great and I&#8217;m glad he did that. But I cannot easily forgive the immense disrespect he showed to Shay Pierce. No sane CEO would treat an employee that way in public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
